Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2760 ms | 1.2788 ms | 1.2826 ms |
R² | 0.9966547 | 0.9970055 | 0.9963764 |
Mean | 1.2766 ms | 1.2786 ms | 1.2808 ms |
Std. Dev. | 4.3585 µs | 7.5977 µs | 10.101 µs |
Median | 1.2752 ms | 1.2759 ms | 1.2781 ms |
MAD | 2.2992 µs | 3.7917 µs | 5.4157 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.